
| Supplied NetEnergy is correct, after | 11/12/2009 18:39 |
| (not listing one or two incorrect). | (DM's sample date-times): |
| Begin | End |
| 06/01/2010 08:33 | 15/01/2010 04:54 |
| 16/01/2010 06:38 | 18/01/2010 09:17 |
| 19/01/2010 13:48 | 07/02/2010 20:27 |
| 08/02/2010 09:21 | 08/02/2010 12:13 |
| 09/02/2010 08:35 | 18/02/2010 09:46 |
| 02/03/2010 13:39 | 09/03/2010 07:57 |
| 09/03/2010 15:03 | 05/04/2010 20:26 |
| 06/04/2010 09:12 | 10/04/2010 19:04 |
| 11/04/2010 10:56 | 16/04/2010 10:21 |
| 03/05/2010 16:51 | 08/05/2010 04:57 |
| 09/05/2010 01:09 | 10/05/2010 20:13 |
| 11/05/2010 11:51 | 12/05/2010 10:52 |
| 04/06/2010 12:44 | 08/06/2010 00:02 |
| 08/06/2010 10:13 | 14/06/2010 13:00 |
| 05/07/2010 19:12 | 12/07/2010 01:16 |
| 12/07/2010 10:27 | 14/07/2010 20:25 |
| 15/07/2010 10:11 | 18/07/2010 16:27 |
| 19/07/2010 09:06 | 23/07/2010 17:17 |
| 24/07/2010 13:21 | 31/07/2010 08:41 |
| 31/07/2010 18:16 | 07/08/2010 08:58 |
| 07/08/2010 13:45 | 11/08/2010 16:28 |
| 12/08/2010 08:29 | 15/08/2010 23:13 |
| 23/09/2010 18:27 | 30/09/2010 08:02 |
| 30/09/2010 16:25 | 09/10/2010 20:13 |
| 10/10/2010 18:26 | 12/10/2010 11:49 |
| 20/10/2010 12:34 | 28/10/2010 07:30 |
| 28/10/2010 17:32 | 01/11/2010 09:01 |
| 02/11/2010 17:35 | 15/11/2010 07:10 |
| 16/12/2010 16:52 | 18/12/2010 18:48 |
| 19/12/2010 09:08 | 23/12/2010 10:53 |
| 05/04/2011 09:43 | 02/05/2011 04:37 |
| 09/05/2011 08:26 | 10/06/2011 12:38 |
| 18/07/2011 13:56 | 18/07/2011 19:37 |
| 08/08/2011 10:44 | 07/11/2011 04:38 |
| 01/12/2011 16:23 | 05/12/2011 12:37 |
This is: http://davd.4t.com/nrg/TRH-netEnergy-ReconrgCalc_091211-on.html#up